An asteroid pass will be on June 14, 2023, when asteroid 2023 LO will pass Earth at a distance of 1.1 million miles. 2023 LO is a small asteroid, about the size of a bus, and it poses no threat to Earth.
Here is a table of the next five closest asteroid passes to Earth:
Asteroid | Date | Closest Approach (miles) |
---|---|---|
2023 LO | June 14, 2023 | 1.1 million |
2022 WN4 | July 1, 2023 | 2.57 million |
2023 LZ | July 12, 2023 | 197,000 |
2020 DB5 | July 23, 2023 | 2.68 million |
2023 HL | August 1, 2023 | 3.22 million |
No comments:
Post a Comment